Our program and service excellence are directly attributable to our team of specialists, each one a valued team member. Select a group below to meet our team members.
Call Toll Free 800-282-6247 and use the team member extensions.
Operations
Name | Title | Phone Ext | |
---|---|---|---|
Phil Harvey | President | ||
Philip Harvey, Jr. | EVP, Program Operations | pharveyjr@ventureprograms.com | 300 |
Christopher Anciborenko | Chief Financial Officer | canciborenko@ventureprograms.com | 233 |
Lynne Anderson | Claims Manager | landerson@ventureprograms.com | 346 |
Mary Sipala | SVP, Information Technology | msipala@ventureprograms.com | 246 |
Anthony Evangelista | Senior Systems Administrator | aevangelista@ventureprograms.com | 211 |
Chris Hendricks | Executive Assistant & Office Manager | chendricks@ventureprograms.com | 220 |
Greg Donahue | Staff Accountant | gdonahue@ventureprograms.com | 310 |
Sarah Jurden | Staff Accountant | sjurden@ventureprograms.com | 322 |
Tierra Witherspoon | HR Coordinator | twitherspoon@ventureprograms.com | 215 |
Sales
Name | Title | Phone Ext | |
---|---|---|---|
Philip Harvey, Jr. | Executive Vice President | pharveyjr@ventureprograms.com | 300 |
Robert Mulhern | Executive Vice President, Production | rmulhern@ventureprograms.com | 257 |
Brian Rawlings | Vice President, Production | brawlings@ventureprograms.com | 323 |
Cynthia Murphy | Business Development Manager | cmurphy@ventureprograms.com | 315 |
Golf & Country Clubs
Name | Title | Phone Ext | |
---|---|---|---|
Robert Mulhern | Executive Vice President, Sales | rmulhern@ventureprograms.com | 257 |
Mary Teter | Vice President, Underwriting | mteter@ventureprograms.com | 266 |
Michael Bernath | Senior Underwriter | mbernath@ventureprograms.com | 272 |
Brook Jones | Underwriter | bjones@ventureprograms.com | 236 |
Michael Haldeman | Underwriter | mhaldeman@ventureprograms.com | 219 |
Wyatt Whitney | Underwriter | wwhitney@ventureprograms.com | 256 |
Fitness, Health Club & Spa
Name | Title | Phone Ext | |
---|---|---|---|
Brian Rawlings | Vice President, Sales | brawlings@ventureprograms.com | 323 |
Amy Nederhoff | Vice President, Underwriting | anederhoff@ventureprograms.com | 332 |
Samantha Kane | Associate Underwriter | skane@ventureprograms.com | 221 |
City & Social Clubs
Name | Title | Phone Ext | |
---|---|---|---|
Robert Mulhern | Executive Vice President, Sales | rmulhern@ventureprograms.com | 257 |
Mary Teter | Vice President, Underwriting | mteter@ventureprograms.com | 266 |
Michael Bernath | Senior Underwriter | mbernath@ventureprograms.com | 272 |
Brook Jones | Underwriter | bjones@ventureprograms.com | 236 |
Michael Haldeman | Underwriter | mhaldeman@ventureprograms.com | 219 |
Wyatt Whitney | Underwriter | wwhitney@ventureprograms.com | 256 |
Nonprofit and Human Services
Name | Title | Phone Ext | |
---|---|---|---|
Brian Rawlings | Vice President | brawlings@ventureprograms.com | 323 |
Marine
Name | Title | Phone Ext | |
---|---|---|---|
Phil Harvey, Jr. | Executive Vice President | pharveyjr@ventureprograms.com | 300 |
Hunting & Fishing Clubs
Name | Title | Phone Ext | |
---|---|---|---|
Robert Mulhern | Executive Vice President | rmulhern@ventureprograms.com | 257 |
Compliance
Name | Title | Phone Ext | |
---|---|---|---|
Beverly Dymek | SVP, Compliance | bdymek@ventureprograms.com | 253 |
Janessa Calderon | Compliance Specialist | jcalderon@ventureprograms.com | 277 |